MORTGAGE, HOME EQUITY AND AUTO LOAN RATES
Effective Date: January 29, 2010
First Mortgages
| TERM |
POINTS |
RATE | APR** | PER THOUSAND |
| 15 Year Fixed | 0 | 4.375% | 4.450% | $7.59 |
| 1 | 4.125% | 4.350% |
$7.46 |
|
| 2 | 3.875% | 4.249% | $7.33 | |
| 3 | 3.625% | 4.149% | $7.21 | |
| 20 Year Fixed | 0 | 4.750% | 4.809% | $6.46 |
| 1 | 4.500% | 4.678% | $6.33 | |
| 2 | 4.250% | 4.545% | $6.19 | |
| 3 | 4.000% | 4.413% | $6.06 | |
| 25 Year Fixed | 0 | 5.125% | 5.176% | $5.92 |
| 1 | 4.875% | 5.026% | $5.77 | |
| 2 | 4.625% | 4.876% | $5.63 | |
| 3 | 4.375% | 4.725% | $5.49 | |
| 30 Year Fixed | 0 | 5.250% | 5.295% | $5.52 |
| 1 | 5.000% | 5.133% | $5.37 | |
| 2 | 4.750% | 4.971% | $5.22 | |
| 3 | 4.500% | 4.807% | $5.07 | |
| 40 Year Fixed | 0 | 5.500% | 5.538% | $5.16 |
| 1 | 5.250% | 5.363% | $4.99 | |
| 2 | 5.000% | 5.186% | $4.82 | |
| 3 | 4.750% | 5.007% | $4.66 |
30 Year Adjustable Rate Mortgages
| TERM | POINTS | RATE | APR** | PER THOUSAND |
| 1 Year ARM | 0 | 4.750% | 3.417% | $5.22 |
| 1 | 4.500% | 3.469% |
$5.07 |
|
| 2 | 4.250% | 3.532% | $4.92 | |
| 3 | 4.000% | 3.595% | $4.77 | |
| 3/1 Year ARM | 0 | 4.875% | 3.657% | $5.29 |
| 1 | 4.625% | 3.683% | $5.14 | |
| 2 | 4.375% | 3.710% | $4.99 | |
| 3 | 4.125% | 3.737% | $4.85 | |
| 5/1 Year ARM | 0 | 5.000% | 3.920% | $5.37 |
| 1 | 4.750% | 3.914% | $5.22 | |
| 2 | 4.500% | 3.907% | $5.07 | |
| 3 | 4.250% | 3.901% | $4.92 | |
| 7/1 Year ARM | 0 | 5.125% | 4.192% | $5.44 |
| 1 | 4.875% | 4.156% | $5.29 | |
| 2 | 4.625% | 4.119% | $5.14 | |
| 3 | 4.375% | 4.083% | $4.99 | |
| 10/1 Year Arm | 0 | 5.375% | 4.643% | $5.60 |
| 1 | 5.125% | 4.568% | $5.44 | |
| 2 | 4.875% | 4.493% | $5.29 | |
| 3 | 4.625% | 4.419% | $5.14 |
40 Year Adjustable Rate Mortgages
| TERM | POINTS | RATE | APR** | PER THOUSAND |
| 1 Year ARM | 0 | 5.000% | 3.392% | $4.82 |
| 1 | 4.750% | 3.441% |
$4.66 |
|
| 2 | 4.500% | 3.492% | $4.50 | |
| 3 | 4.250% | 3.543% | $4.34 | |
| 3/1 Year ARM | 0 | 5.125% | 3.623% | $4.91 |
| 1 | 4.875% | 3.647% | $4.74 | |
| 2 | 4.625% | 3.668% | $4.58 | |
| 3 | 4.375% | 3.689% | $4.42 | |
| 5/1 Year ARM | 0 | 5.250% | 3.877% | $4.99 |
| 1 | 5.000% | 3.870% | $4.82 | |
| 2 | 4.750% | 3.863% | $4.66 | |
| 3 | 4.500% | 3.856% | $4.50 | |
| 7/1 Year ARM | 0 | 5.375% | 4.138% | $5.07 |
| 1 | 5.125% | 4.105% | $4.91 | |
| 2 | 4.875% | 4.071% | $4.74 | |
| 3 | 4.625% | 4.038% | $4.58 | |
| 10/1 Year Arm | 0 | 5.625% | 4.577% | $5.24 |
| 1 | 5.375% | 4.508% | $5.07 | |
| 2 | 5.125% | 4.439% | $4.91 | |
| 3 | 4.875% | 4.370% | $4.74 |
ALL ADJUSTABLE RATE MORTGAGES ABOVE HAVE A MARGIN OF 2.75% ADDED TO THE INDEX.
FEE SCHEDULE:
One Family - $500.00
2-4 Family - $650.00
Attorney Review Fee - $200.00 (Payable at closing)
Purchases - 10% minimum down payment
PMI required on all loans above 80% loan to value.
Refinances - 70% loan to value required.
Condominium loans
Bi-weekly mortgages available - 15, 20, 30 year fixed rate terms. Payment deducted every 14 days from a Glen Rock Savings Bank checking account.
Investment Property Loans Available - Call for Rates.
Adjustable Rate Mortgages - All loans must be owner occupied 1-4 family dwellings.
All Adjustable Rate Mortgage loans have a margin of 2.75% added to index rate
$5,000 - $200,000 - 70% LTV less 1st Mortgage
$201,000 - $500,000 - 1st Lien - 70% LTV - Owner occupied only.
1st time homebuyer and affordable housing loans available.
Home Equity Loans
| TERM | RATE | APR** | RATE PER $1000 |
| 5 Year Fixed | 4.400% | 4.523% | $18.60 |
| 10 Year Fixed | 4.700% | 4.765% | $10.46 |
| 15 Year Fixed | 4.950% | 4.996% | $ 7.88 |
| 20 Year Fixed | 5.450% | 5.487% | $ 6.85 |
| 25 Year Fixed-New | 5.900% | 5.931% | $ 6.38 |
| 30 Year Fixed-New | 6.100% | 6.128% | $ 6.06 |
**Calculation based on $100,000 loan
Home Equity Line of Credit
1% below prime with a floor of 4.00%**
**New Customers Only**
Current Prime Rate: 3.25%
Term of Loan: 15 year payout
New Product: Introducing our HELOC with new term of 240months
Maximum loan amount $200,000.
Loan up to 70% value of home, less first mortgage
Owner occupied only
$5,000 - $200,000 - 70% LTV less 1st Mortgage
$201,000 - $500,000 - 1st Lien - 70% LTV ~~~ Combined 1st & 2nd Lien - 70% LTV. Owner occupied only.
Investment Property Loans Available - Call for Rates.
AUTO LOANS
Maximum of $50,000.00
| NEW | RATE | USED | RATE |
| 3 Years | 4.000%* | 2 Years | 5.000%* |
| 4 Years | 4.250%* | 3 Years | 5.250%* |
| 5 Years | 4.500%* | 4 Years | 5.500%* |
NO APPLICATION OR PROCESSING FEES 15% DOWN PAYMENT ON NEW VEHICLES.
LOAN AMOUNT TO 75% LOWER OF COST OR BOOK VALUE
*THESE RATES ALSO REDUCED BY 1/4% IF PAYMENT IS AUTOMATICALLY DEDUCTED FROM A GRSB ACCOUNT.
Please note: The rates listed above are subject to change at any time without notice.
Home | Business Banking | Retail Banking | Loan Products | President's Message | Contact Us