Certificates of Deposit/IRA,

Interest Checking & Savings

(Interest Rates Effective June 25,  2010)

TERM** INTEREST RATE APY* MINIMUM $
3 Month 0.79% 0.80% $1000
6 Month 0.93% 0.95% $1000
12 Month 1.13% 1.15% $ 500
18 Month 1.37% 1.40% $ 500
24 Month 1.66% 1.70% $ 500
36 Month 2.15% 2.20% $ 500
48 Month 2.29% 2.35% $ 500
60 Month 2.34% 2.40% $ 500
PRODUCT INTEREST RATE APY* MINIMUM $
Money Market 0.39% 0.40% $1000
Super NOW 034% 0.35% $1000
NOW 0.25% 0.25% $  300 
Passbook Savings 0.49% 0.50% $      5

 Tiered  Statement Savings

0.49% 0.50% $0 - $999.99
  0.49% 0.50% $1,000.00 - $24,999.99
  0.74% 0.75% $25,000.00 - $49,999.99
  0.74% 0.75% $50,000.00 - $99,999.99
  0.98% 1.00% $100,000.00 - $149,999.99
  0.98% 1.00% $150,000.00 and over

Please note: The above interest rates are subject to change at anytime without prior notice. 

Rate quotes for 12 months and above are available for IRA accounts.

We also offer a Tiered Statement IRA Savings account.  Rates are the same as the Tiered Statement Savings Accounts.  

*APY - Annual Percentage Yield.

**A penalty will be imposed for early withdrawal.

 

Home | Business Banking | Retail Banking | Loan Products | President's Message | Contact Us