Certificates of Deposit/IRA,
Interest Checking & Savings
Interest Rates Effective February 3 , 2012
| TERM** | INTEREST RATE | APY* | MINIMUM BALANCE |
| 3 Month | 0.34% | 0.35% | $1000 |
| 6 Month | 0.44% | 0.45% | $1000 |
| 12 Month | 0.59% | 0.60% | $ 500 |
| 18 Month | 0.79% | 0.80% | $ 500 |
| 24 Month | 0.98% | 1.00% | $ 500 |
| 36 Month | 1.37% | 1.40% | $ 500 |
| 48 Month | 1.57% | 1.60% | $ 500 |
| 60 Month | 1.71% | 1.75% | $ 500 |
| PRODUCT | INTEREST RATE | APY* | MINIMUM BALANCE |
| Money Market | 0.20% | 0.20% | $1000 |
| Super NOW | 0.15% | 0.15% | $1000 |
| NOW | 0.10% | 0.10% | $ 300 |
|
Tiered Statement Savings |
0.25% | 0.25% | $0 - $999.99 |
| 0.25% | 0.25% | $1,000.00 - $24,999.99 | |
| 0.34% | 0.35% | $25,000.00 - $49,999.99 | |
| 0.34% | 0.35% | $50,000.00 - $99,999.99 | |
| 0.44% | 0.45% | $100,000.00 - $149,999.99 | |
| 0.44% | 0.45% | $150,000.00 and over |
The above interest rates are subject to change at anytime without prior notice.
Minimum balance noted above is required to open the account and to obtain stated APY.
Return check and other fees may reduce earnings on the above accounts.
Rate quotes for 12 months and above are available for IRA accounts.
We also offer a Tiered Statement IRA Savings account. Rates are the same as the Tiered Statement Savings Accounts.
*APY - Annual Percentage Yield.
**A penalty will be imposed for early withdrawal.

Home | Business Banking | Retail Banking | Loan Products | President's Message | Contact Us