Certificates of Deposit/IRA,
Interest Checking & Savings
(Rates Effective June 24, 2008)
| TERM** | RATE | APY* | MINIMUM $ |
| 3 Month | 2.62% | 2.65% | $1000 |
| 6 Month | 2.72% | 2.75% | $1000 |
| 12 Month | 2.73% | 2.80% | $ 500 |
| 18 Month | 2.78% | 2.85% | $ 500 |
| 24 Month | 2.87% | 2.95% | $ 500 |
| 29 Month Step Up | 3.06% | 3.15% | $ 500 |
| 36 Month | 3.11% | 3.20% | $ 500 |
| 48 Month | 3.16% | 3.25% | $ 500 |
| 60 Month | 3.21% | 3.30% | $ 500 |
| PRODUCT | RATE | APY* | MINIMUM $ |
| Money Market | 1.18% | 1.20% | $1000 |
| Super NOW | 0.98% | 1.00% | $1000 |
| NOW | 0.74% | 0.75% | $ 300 |
| Passbook Savings | 1.23% | 1.25% | $ 5 |
| Tiered Statement Savings | 1.71% | 1.75% | $0 - $999.99 |
| 1.95% | 2.00% | $1,000.00 - $24,999.99 | |
| 2.44% | 2.50% | $25,000.00 - $49,999.99 | |
| 2.68% | 2.75% | $50,000.00 - $99,999.99 | |
| 2.92% | 3.00% | $100,000.00 - $149,999.99 | |
| 3.15% | 3.25% | $150,000.00 and over |
Please note: The above rates are subject to change at anytime without prior notice.
Rate quotes for 12 months and above are available for IRA accounts.
We also offer a Tiered Statement IRA Savings account. Rates are the same as the Tiered Statement Savings Accounts.
*APY - Annual Percentage Yield.
**A penalty will be imposed for early withdrawal.
Home | Business Banking | Retail Banking | Loan Products | President's Message | Contact Us